Model comparison matrix detail page
| Feature | Free LoadMaster | Paid LoadMaster |
|---|
| Deployment on all supported hypervisors(VMware, Hyper-V, KVM, Xen, Oracle VirtualBox) | YES | YES |
| Balancer Throughput License (L7) | Up to 20Mbps | Up to 10Gbps |
| TLS (SSL) TPS License (2K Keys) | Up to 50 | Up to 12,000 |
| Layer 4 concurrent connections | Limited only by throughput license and available memory | Up to 3,000,000 |
| Max Servers / Virtual Clusters | 1000/256 | 1000/1000 |
| TMG Replacement | YES | YES |
| GSLB Multi-Site Load Balancing | YES | YES |
| Support | Community | Up to 24 x 7 available |
| Layer 4/7 Load Balancing | YES | YES |
| Web Application Firewall Pack (AFP) | YES | YES – option to include commercial ruleset |
| Content Switching | YES | YES |
| Caching, Compression Engine | YES | YES |
| IPS (SNORT-Rules compatible) | YES | YES |
| L7 Cookie Persistence (Active/Passive) | YES | YES |
| Optimized templates for all major application workloads | YES | YES |
| Active/Hot-standby Redundant Operation | NO | YES |
Edge Security Pack(TMG Replacement) - Pre-Authentication
- Single Sign On
- Persistent Logging
| YES | YES |
| IPSec Tunnels | YES | YES |
| Licensing Mechanism | Online (Call home every 30 days to refresh) | Online and Offline |